Canada offers a wide prospective for economic development for skilled workers who are talented and have a knack for their skills with reasonable proficiency in English. With the upcoming year 2021 and the new developments in immigration policy which plans on welcoming 1.2 million immigrants in the current and upcoming years. Express entry and Canada Provincial nominee programs are two programs that will see a boom and bring about gifted specialists and talented, capable skilled workers to the Great White North-Canada.
Entry Program is an effective immigration program with faster processing time. It offers admission to migration seekers based on requirements of the program such as Age, educational qualification, occupation in demand, work experience, language abilities, and adaptability. All these areas account for a score which is ranked on a Comprehensive Ranking system against numerous other express entry profiles. Your Canada PR consultant in Chandigarh can definitely assist you in making you achieve maximum points for your profile and briefing you about the requirements of your program.
Canada PNP or Canada Provincial Nomine Program is another pathway for Canada immigration for applicants planning to apply for Canada PR in 2021. In case you wish to settle in a particular province in Canada then your skills should be under the occupation in demand list 2021 requirement of the province as per the province’s labor market. Your express entry profile should express your desire to settle in the particular province by submitting an EOI. Once your profile is nominated by the province you would be eligible to score 600 bonus CRS points for your express entry profile and can definitely make the cut for Canada PR.
Going forward we would be discussing the Canada occupation in demand list 2021 to maximize your chances of achieving the dream of Canada PR:
What is occupation in demand list?
- Canada occupation in demand list is an important part of your Canada PR application.
- The express entry and Canada Provincial Nominee Program are two of the highly sought after Canada immigration programs with fast processing time.
- Both these programs require you to have a skill or talent as per the need of the current Canada labor market to ensure you application passes through the various steps.
What is NOC skill level?
Canada National occupation classification has been listed in skill levels as follow:
- Skill Type O- Managerial Jobs
- Skill Type A- Professional jobs requiring a university degree
- Skill Type B- Technical jobs and skilled trades requiring college diploma or training.
- Skill Type C- Intermediate jobs which call for high school or job-specific training.
- Skill Type D– intermediate jobs that usually call for high school and/or job-specific training
Why occupation in demand is important for express entry or Canada PNP?
- Occupation in demand list 2021 for Canada is a crucial step for claiming points for your job skill.
- With this you increase chances of applying for Canada permanent residency and being assured that there would be a job available for you once you move to Canada.
- In case your job is highly in demand and you are able to secure a job through job bank against your profile then you can claim extra points for the same and can be assured that there would be employment opportunity waiting on the next side for you.
- Both Express entry and PNP programs for Canada immigration require your skill to fall under the occupation in demand list under particular skill level.
- Your Canada PR consultant in Chandigarh can provide you a clearer picture on the complete Canada immigration program requirements and assist you through the last step.
Which are high in demand occupations in Canada?
As per the latest observations following profiles are in demand in Canada:
- Web Developer
- Receptionist
- Cashier
- Registered Nurses
- Doctors
- Dentists
- Electrical engineer
- Human Resource Manager
- Financial Managers
- Merchandiser
- Sales Representatives
- Accountant
- Engineering project manager
- Business analyst
- Food service Manager
- IT Project Manager
- Healthcare Manager
- Financial Analyst
- Software Engineers
- Administrative Assistant
Which are the best paying jobs in Canada for 2021?
The observed trend for best paying jobs in Canada is as follow:
- Nurse Practitioners – CAD $104,000
- Dentist – CAD $93,600
- Utilities Manager – CAD $114,000
- Power Systems Manager – CAD $86,000
- Mining and Quarrying Supervisor – CAD $83,200
- Pipefitting Supervisor – CAD $81,000
- Engineering Manager – CAD $106,000
- Scientific Research Manager – CAD $102,000
- Public Administration Director – CAD $110,000
- Construction Manager – CAD $83,000
Which skilled workers are required in Canada for 2021 immigration?
NOC | Job Title |
0632 | Accommodation service managers |
6313 | Accommodation, travel, tourism and related services supervisors |
1311 | Accounting technicians and bookkeepers |
5135 | Actors and comedians |
1241 | Administrative assistants |
1221 | Administrative officers |
0421 | Administrators – post-secondary education and vocational training |
0124 | Advertising, marketing and public relations managers |
2146 | Aerospace engineers |
2222 | Agricultural and fish products inspectors |
2123 | Agricultural representatives, consultants and specialists |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
2271 | Air pilots, flight engineers and flying instructors |
2272 | Air traffic controllers and related occupations |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
7315 | Aircraft mechanics and aircraft inspectors |
3124 | Allied primary health practitioners |
3213 | Animal health technologists and veterinary technicians |
5231 | Announcers and other broadcasters |
7332 | Appliance servicers and repairers |
2151 | Architects |
2251 | Architectural technologists and technicians |
0212 | Architecture and science managers |
5113 | Archivists |
5244 | Artisans and craftspersons |
1314 | Assessors, valuators and appraisers |
5251 | Athletes |
5225 | Audio and video recording technicians |
3141 | Audiologists and speech-language pathologists |
5121 | Authors and writers |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
6332 | Bakers |
0122 | Banking, credit and other investment managers |
2221 | Biological technologists and technicians |
2121 | Biologists and related scientists |
7234 | Boilermakers |
7281 | Bricklayers |
5224 | Broadcast technicians |
4163 | Business development officers and marketing researchers and consultants |
6331 | Butchers, meat cutters and fishmongers – retail and wholesale |
7272 | Cabinetmakers |
7247 | Cable television service and maintenance technicians |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
7271 | Carpenters |
9231 | Central control and process operators, mineral and metal processing |
6321 | Chefs |
2134 | Chemical engineers |
2211 | Chemical technologists and technicians |
2112 | Chemists |
3122 | Chiropractors |
2231 | Civil engineering technologists and technicians |
2131 | Civil engineers |
6315 | Cleaning supervisors |
5252 | Coaches |
4021 | College and other vocational instructors |
0433 | Commissioned officers of the Canadian Forces |
0431 | Commissioned police officers |
0213 | Computer and information systems managers |
2147 | Computer engineers (except software engineers and designers) |
2281 | Computer network technicians |
2174 | Computer programmers and interactive media developers |
7282 | Concrete finishers |
5132 | Conductors, composers and arrangers |
1226 | Conference and event planners |
2224 | Conservation and fishery officers |
5112 | Conservators and curators |
2234 | Construction estimators |
2264 | Construction inspectors |
0711 | Construction managers |
7311 | Construction millwrights and industrial mechanics |
7204 | Contractors and supervisors, carpentry trades |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7302 | Contractors and supervisors, heavy equipment operator crews |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7301 | Contractors and supervisors, mechanic trades |
8222 | Contractors and supervisors, oil and gas drilling and services |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7203 | Contractors and supervisors, pipefitting trades |
6322 | Cooks |
0601 | Corporate sales managers |
1227 | Court officers and justices of the peace |
1251 | Court reporters, medical transcriptionists and related occupations |
7371 | Crane operators |
6314 | Customer and information services supervisors |
1315 | Customs, ship and other brokers |
5134 | Dancers |
2172 | Database analysts and data administrators |
2273 | Deck officers, water transport |
3222 | Dental hygienists and dental therapists |
3223 | Dental technologists, technicians and laboratory assistants |
3113 | Dentists |
3221 | Denturists |
3132 | Dietitians and nutritionists |
2253 | Drafting technologists and technicians |
7372 | Drillers and blasters – surface mining, quarrying and construction |
4214 | Early childhood educators and assistants |
4162 | Economists and economic policy researchers and analysts |
5122 | Editors |
4166 | Education policy researchers, consultants and program officers |
4033 | Educational counsellors |
2241 | Electrical and electronics engineering technologists and technicians |
2133 | Electrical and electronics engineers |
7333 | Electrical mechanics |
7244 | Electrical power line and cable workers |
7241 | Electricians (except industrial and power system) |
2242 | Electronic service technicians (household and business equipment) |
4032 | Elementary school and kindergarten teachers |
7318 | Elevator constructors and mechanics |
4156 | Employment counsellors |
1228 | Employment insurance, immigration, border services and revenue officers |
2274 | Engineer officers, water transport |
2262 | Engineering inspectors and regulatory officers |
0211 | Engineering managers |
1222 | Executive assistants |
6312 | Executive housekeepers |
0714 | Facility operation and maintenance managers |
4153 | Family, marriage and other related counsellors |
5222 | Film and video camera operators |
1112 | Financial and investment analysts |
1111 | Financial auditors and accountants |
0111 | Financial managers |
6235 | Financial sales representatives |
0432 | Fire chiefs and senior firefighting officers |
4312 | Firefighters |
8262 | Fishermen/women |
8261 | Fishing masters and officers |
7295 | Floor covering installers |
6311 | Food service supervisors |
2122 | Forestry professionals |
2223 | Forestry technologists and technicians |
6346 | Funeral directors and embalmers |
7253 | Gas fitters |
3112 | General practitioners and family physicians |
2212 | Geological and mineral technologists and technicians |
2144 | Geological engineers |
2113 | Geoscientists and oceanographers |
7292 | Glaziers |
0412 | Government managers – economic analysis, policy development and program administration |
0413 | Government managers – education policy development and program administration |
0411 | Government managers – health and social policy development and program administration |
5223 | Graphic arts technicians |
5241 | Graphic designers and illustrators |
6341 | Hairstylists and barbers |
1252 | Health information management occupations |
4165 | Health policy researchers, consultants and program officers |
7312 | Heavy-duty equipment mechanics |
0712 | Home building and renovation managers |
1223 | Human resources and recruitment officers |
0112 | Human resources managers |
1121 | Human resources professionals |
2141 | Industrial and manufacturing engineers |
2252 | Industrial designers |
7242 | Industrial electricians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2243 | Industrial instrument technicians and mechanics |
2171 | Information systems analysts and consultants |
2283 | Information systems testing technicians |
2263 | Inspectors in public and environmental health and occupational health and safety |
4215 | Instructors of persons with disabilities |
7293 | Insulators |
1312 | Insurance adjusters and claims examiners |
6231 | Insurance agents and brokers |
1313 | Insurance underwriters |
0121 | Insurance, real estate and financial brokerage managers |
5242 | Interior designers and interior decorators |
7236 | Ironworkers |
6344 | Jewellers, jewellery and watch repairers and related occupations |
5123 | Journalists |
4111 | Judges |
2254 | Land survey technologists and technicians |
2154 | Land surveyors |
2225 | Landscape and horticulture technicians and specialists |
2152 | Landscape architects |
4112 | Lawyers and Quebec notaries |
1242 | Legal administrative assistants |
0011 | Legislators |
5111 | Librarians |
5211 | Library and public archive technicians |
0511 | Library, archive, museum and art gallery managers |
3233 | Licensed practical nurses |
8241 | Logging machinery operators |
7316 | Machine fitters |
7231 | Machinists and machining and tooling inspectors |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
0821 | Managers in agriculture |
0823 | Managers in aquaculture |
0651 | Managers in customer and personal services, n.e.c. |
0311 | Managers in health care |
0822 | Managers in horticulture |
0811 | Managers in natural resources production and fishing |
0423 | Managers in social, community and correctional services |
0731 | Managers in transportation |
0911 | Manufacturing managers |
3236 | Massage therapists |
2161 | Mathematicians, statisticians and actuaries |
2232 | Mechanical engineering technologists and technicians |
2132 | Mechanical engineers |
1243 | Medical administrative assistants |
3212 | Medical laboratory technicians and pathologists assistants |
3211 | Medical laboratory technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
2142 | Metallurgical and materials engineers |
2114 | Meteorologists and climatologists |
2143 | Mining engineers |
7322 | Motor vehicle body repairers |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
5133 | Musicians and singers |
4161 | Natural and applied science policy researchers, consultants and program officers |
4313 | Non-commissioned ranks of the Canadian Forces |
2261 | Non-destructive testers and inspection technicians |
3011 | Nursing co-ordinators and supervisors |
3143 | Occupational therapists |
8232 | Oil and gas well drillers, servicers, testers and related workers |
7331 | Oil and solid fuel heating mechanics |
3231 | Opticians |
3121 | Optometrists |
0114 | Other administrative services managers |
0125 | Other business services managers |
1114 | Other financial officers |
4216 | Other instructors |
0414 | Other managers in public administration |
3219 | Other medical technologists and technicians (except dental health) |
5232 | Other performers, n.e.c. |
2148 | Other professional engineers, n.e.c. |
3125 | Other professional occupations in health diagnosing and treating |
2115 | Other professional occupations in physical sciences |
4169 | Other professional occupations in social science, n.e.c. |
3144 | Other professional occupations in therapy and assessment |
4217 | Other religious occupations |
6316 | Other services supervisors |
7335 | Other small engine and small equipment repairers |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
3237 | Other technical occupations in therapy and assessment |
7384 | Other trades and related occupations, n.e.c. |
7294 | Painters and decorators (except interior decorators) |
5136 | Painters, sculptors and other visual artists |
4211 | Paralegal and related occupations |
3234 | Paramedical occupations |
5245 | Patternmakers – textile, leather and fur products |
2145 | Petroleum engineers |
9232 | Petroleum, gas and chemical process operators |
3131 | Pharmacists |
5221 | Photographers |
2111 | Physicists and astronomers |
3142 | Physiotherapists |
7284 | Plasterers, drywall installers and finishers and lathers |
7251 | Plumbers |
4311 | Police officers (except commissioned) |
4012 | Post-secondary teaching and research assistants |
0132 | Postal and courier services managers |
9241 | Power engineers and power systems operators |
7243 | Power system electricians |
3232 | Practitioners of natural healing |
7381 | Printing press operators |
4155 | Probation and parole officers and related occupations |
5131 | Producers, directors, choreographers and related occupations |
1123 | Professional occupations in advertising, marketing and public relations |
1122 | Professional occupations in business management consulting |
4154 | Professional occupations in religion |
5254 | Program leaders and instructors in recreation, sport and fitness |
4168 | Program officers unique to government |
1224 | Property administrators |
4151 | Psychologists |
9235 | Pulping, papermaking and coating control operators |
1225 | Purchasing agents and officers |
0113 | Purchasing managers |
7361 | Railway and yard locomotive engineers |
7314 | Railway Carmen/women |
7362 | Railway conductors and brakemen/women |
2275 | Railway traffic controllers and marine traffic regulators |
6232 | Real estate agents and salespersons |
1253 | Records management technicians |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
0513 | Recreation, sports and fitness program and service directors |
7313 | Refrigeration and air conditioning mechanics |
3012 | Registered nurses and registered psychiatric nurses |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
0631 | Restaurant and food service managers |
6222 | Retail and wholesale buyers |
0621 | Retail and wholesale trade managers |
6211 | Retail sales supervisors |
7291 | Roofers and shinglers |
0422 | School principals and administrators of elementary and secondary education |
4031 | Secondary school teachers |
1113 | Securities agents, investment dealers and brokers |
0012 | Senior government managers and officials |
0016 | Senior managers – construction, transportation, production and utilities |
0013 | Senior managers – financial, communications and other business services |
0014 | Senior managers – health, education, social and community services and membership organizations |
0015 | Senior managers – trade, broadcasting and other services, n.e.c. |
7233 | Sheet metal workers |
6343 | Shoe repairers and shoemakers |
4212 | Social and community service workers |
4164 | Social policy researchers, consultants and program officers |
4152 | Social workers |
2173 | Software engineers and designers |
3111 | Specialist physicians |
5253 | Sports officials and referees |
1254 | Statistical officers and related research support occupations |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7235 | Structural metal and platework fabricators and fitters |
9223 | Supervisors, electrical products manufacturing |
9222 | Supervisors, electronics manufacturing |
1212 | Supervisors, finance and insurance office workers |
9213 | Supervisors, food, beverage and associated products processing |
9215 | Supervisors, forest products processing |
9224 | Supervisors, furniture and fixtures manufacturing |
1211 | Supervisors, general office and administrative support workers |
1213 | Supervisors, library, correspondence and related information workers |
8211 | Supervisors, logging and forestry |
1214 | Supervisors, mail and message distribution occupations |
9211 | Supervisors, mineral and metal processing |
8221 | Supervisors, mining and quarrying |
7305 | Supervisors, motor transport and other ground transit operators |
9221 | Supervisors, motor vehicle assembling |
9226 | Supervisors, other mechanical and metal products manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9214 | Supervisors, plastic and rubber products manufacturing |
7303 | Supervisors, printing and related occupations |
7304 | Supervisors, railway transport operations |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
6342 | Tailors, dressmakers, furriers and milliners |
2255 | Technical occupations in geomatics and meteorology |
5212 | Technical occupations related to museums and art galleries |
6221 | Technical sales specialists – wholesale trade |
0131 | Telecommunication carriers managers |
7246 | Telecommunications installation and repair workers |
7245 | Telecommunications line and cable workers |
5243 | Theatre, fashion, exhibit and other creative designers |
7283 | Tile setters |
7232 | Tool and die makers |
5125 | Translators, terminologists and interpreters |
8231 | Underground production and development miners |
4011 | University professors and lecturers |
6345 | Upholsterers |
2153 | Urban and land use planners |
2282 | User support technicians |
0912 | Utilities managers |
3114 | Veterinarians |
9243 | Water and waste treatment plant operators |
7373 | Water well drillers |
2175 | Web designers and developers |
7237 | Welders and related machine operators |
Why West Highlander?
- Many of West Highlander’s former clients are currently enjoying Canada immigration benefits and more.
- Our mission is to provide effective and efficient services to ensure high approval rate of our clients.
- We provide FREE profile assessments to begin with, to ensure we understand your immigration needs completely and design process through which you could successfully achieve your dream.
- For the last 15 years, our team of qualified and licensed consultants and skilled advisors have been delivering highest application success rate.
- By delivering best Canada immigration consultant services we aim at transforming the immigration pathway for our client by providing simple and quick systematic immigration system.
- To know more about Canada PR programs or any other immigration related query you could contact us on our given numbers.